Results are final as of 16:03 on August 14, 2010

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 52, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 M
1st Finn GBR 41 SCOTT Giles 113.0 60.0 12.0 8.0 (OCS [53.0]) 1.0 1.0 4.0 3.0 2.0 4.0 9.0 16.0
2nd Finn FRA 112 JONATHAN Lobert 93.0 63.0 1.0 2.0 2.0 10.0 3.0 6.0 8.0 13.0 (30.0) 16.0 2.0
3rd Finn CRO 524 KLJAKOVIC GASPIC Ivan 82.0 66.0 10.0 5.0 7.0 5.0 7.0 5.0 (16.0) 5.0 8.0 10.0 4.0
4th Finn GBR 3 AINSLIE Ben 80.4 66.4 13.0 4.0 RDG [7.4] 6.0 2.0 2.0 (14.0) 11.0 10.0 5.0 6.0
5th Finn GBR 11 WRIGHT Edward 101.3 76.3 16.0 3.0 RDG [7.3] 4.0 4.0 18.0 5.0 1.0 6.0 (25.0) 12.0
6th Finn NZL 1 SLATER Dan 140.1 87.1 2.0 17.0 RDG [8.1] 3.0 8.0 14.0 7.0 6.0 (OCS [53.0]) 2.0 20.0
7th Finn USA 4 RAILEY Zach 142.0 89.0 6.0 12.0 5.0 11.0 (OCS [53.0]) 1.0 2.0 12.0 29.0 3.0 8.0
8th Finn AUS 241 CASEY Brendan 117.0 95.0 (22.0) 9.0 1.0 9.0 5.0 19.0 17.0 10.0 9.0 6.0 10.0
9th Finn FRA 115 LE BRETON Thomas 117.0 99.0 5.0 6.0 16.0 7.0 11.0 10.0 (18.0) 8.0 11.0 7.0 18.0
10th Finn SWE 11 BIRGMARK Daniel 155.0 102.0 14.0 13.0 14.0 2.0 6.0 9.0 13.0 16.0 (OCS [53.0]) 1.0 14.0
11th Finn CRO 25 MISURA Marin 123.0 103.0 (20.0) 20.0 3.0 19.0 12.0 13.0 12.0 3.0 17.0 4.0 -
12th Finn NED 842 POSTMA Pieter-jan 136.0 108.0 3.0 15.0 4.0 22.0 10.0 12.0 27.0 14.0 1.0 (28.0) -
13th Finn FIN 218 NIRKKO Tapio 138.0 112.0 17.0 (26.0) 6.0 23.0 16.0 11.0 1.0 20.0 5.0 13.0 -
14th Finn GBR 85 MILLS Andrew 166.0 113.0 21.0 1.0 (OCS [53.0]) 13.0 9.0 8.0 4.0 7.0 21.0 29.0 -
15th Finn ESP 100 TRUJILLO Rafael 144.0 118.0 (26.0) 7.0 10.0 8.0 21.0 7.0 26.0 4.0 14.0 21.0 -
16th Finn POL 7 SZUKIEL Rafal 159.0 130.0 11.0 11.0 22.0 20.0 15.0 16.0 6.0 (29.0) 15.0 14.0 -
16th Finn EST 2 KARPAK Deniss 158.0 130.0 7.0 10.0 23.0 12.0 17.0 3.0 (28.0) 25.0 25.0 8.0 -
18th Finn SLO 573 ZBOGAR Vasilij 162.0 135.0 8.0 21.0 18.0 17.0 14.0 (27.0) 9.0 23.0 13.0 12.0 -
19th Finn GBR 88 ANDREWS Mark 187.0 156.0 30.0 14.0 8.0 16.0 20.0 22.0 (31.0) 19.0 12.0 15.0 -
20th Finn ESP 7 MUSCAT Alejandro 215.0 162.0 4.0 23.0 9.0 18.0 19.0 (DNF [53.0]) 19.0 32.0 19.0 19.0 -
21st Finn RUS 9 SKORNYAKOV Eduard 216.0 163.0 9.0 29.0 11.0 25.0 25.0 24.0 10.0 27.0 3.0 (DNC [53.0]) -
22nd Finn SWE 6 ALLANSSON Bjorn 196.0 168.0 (28.0) 16.0 19.0 15.0 22.0 25.0 15.0 18.0 16.0 22.0 -
23rd Finn AUT 3 RAUDASCHL Florian 228.0 175.0 (DSQ [53.0]) 18.0 26.0 14.0 29.0 17.0 21.0 15.0 24.0 11.0 -
24th Finn BRA 109 ZARIF Jorge 208.0 177.0 18.0 27.0 (31.0) 24.0 24.0 30.0 11.0 24.0 2.0 17.0 -
25th Finn ITA 117 POGGI Giorgio 211.0 180.0 19.0 25.0 21.0 21.0 13.0 15.0 20.0 26.0 (31.0) 20.0 -
26th Finn GER 771 KURFELD Jan 223.0 193.0 24.0 28.0 15.0 (30.0) 23.0 23.0 29.0 9.0 18.0 24.0 -
27th Finn CZE 52 VIKA Tomas 232.0 203.0 27.0 22.0 (29.0) 27.0 18.0 21.0 22.0 28.0 20.0 18.0 -
28th Finn SWE 33 SALMINEN Max 245.0 205.0 15.0 24.0 24.0 26.0 26.0 20.0 (40.0) 17.0 27.0 26.0 -
29th Finn NED 83 HAGOORT Timo 283.0 230.0 33.0 19.0 20.0 28.0 28.0 26.0 24.0 22.0 (OCS [53.0]) 30.0 -
30th Finn IND 11 JOHAL Nachhatar 303.0 263.0 25.0 (40.0) 30.0 29.0 31.0 29.0 39.0 30.0 23.0 27.0 -
31st Finn NED 841 VAN EGMOND Hein 306.0 271.0 31.0 34.0 32.0 34.0 34.0 (35.0) 33.0 34.0 7.0 32.0 -
32nd Finn GER 21 SCHREIBER Anian 318.0 277.0 36.0 33.0 (41.0) 31.0 27.0 31.0 30.0 33.0 33.0 23.0 -
33rd Finn AUS 235 CASTLES Timothy 319.0 281.0 29.0 36.0 33.0 32.0 35.0 28.0 (38.0) 35.0 22.0 31.0 -
34th Finn AUS 2 MCMILLAN Rob 335.0 282.0 35.0 31.0 25.0 36.0 33.0 34.0 32.0 21.0 (OCS [53.0]) 35.0 -
35th Finn GBR 642 TREMLETT John 343.0 304.0 34.0 32.0 27.0 (39.0) 37.0 36.0 34.0 38.0 32.0 34.0 -
36th Finn GBR 7 COOPER George 374.0 332.0 39.0 41.0 39.0 37.0 30.0 39.0 (42.0) 39.0 35.0 33.0 -
37th Finn IRL 4 HAMILTON Ross 379.0 334.0 42.0 39.0 35.0 42.0 36.0 42.0 (45.0) 36.0 26.0 36.0 -
37th Finn TUR 35 KUYUMCU Efe 387.0 334.0 40.0 35.0 36.0 33.0 (OCS [53.0]) 32.0 35.0 42.0 28.0 OCS [53.0] -
39th Finn GBR 2 BURRELL Allen 402.0 349.0 44.0 42.0 (DNF [53.0]) 41.0 38.0 40.0 23.0 31.0 37.0 DNF [53.0] -
40th Finn GER 127 MASSLER Julian 413.0 360.0 32.0 38.0 28.0 38.0 32.0 33.0 (DNC [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] -
41st Finn SUI 63 GAUTSCHI Thomas 415.0 369.0 37.0 (46.0) 42.0 46.0 43.0 44.0 44.0 40.0 34.0 39.0 -
42nd Finn GBR 595 THORBURN Edward 417.0 370.0 46.0 45.0 37.0 (47.0) 42.0 43.0 41.0 41.0 38.0 37.0 -
43rd Finn FRA 99 ALLAIN DES BEAUVAIS Marc 432.0 379.0 41.0 44.0 (OCS [53.0]) 40.0 OCS [53.0] 37.0 36.0 37.0 OCS [53.0] 38.0 -
44th Finn TUR 7 MUSLUBAS Akif 453.0 400.0 23.0 37.0 40.0 35.0 (DNS [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -
45th Finn GBR 61 HEYES John 454.0 401.0 43.0 49.0 (DNF [53.0]) 48.0 41.0 41.0 37.0 DNF [53.0] 36.0 DNF [53.0] -
46th Finn GBR 653 BRUNTON Adrian 457.0 404.0 38.0 43.0 (DNF [53.0]) 43.0 40.0 38.0 43.0 DNF [53.0] DNC [53.0] DNC [53.0] -
47th Finn RUS 1 SELIVANOV Aleksey 460.0 407.0 (OCS [53.0]) 30.0 34.0 DNC [53.0] DNC [53.0] DNC [53.0] 25.0 DNC [53.0] DNC [53.0] DNC [53.0] -
48th Finn GBR 68 MACKIE John 494.0 441.0 45.0 47.0 (DNC [53.0]) 45.0 39.0 DNF [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -
49th Finn GBR 18 HADDEN James 495.0 442.0 47.0 48.0 38.0 44.0 (DNF [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -
50th Finn FRA 21 COLIN DE VERDIERE Mathieu 527.0 474.0 (DNC [53.0]) 50.0 DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -
51st Finn GBR 65 POTTER David 530.0 477.0 (DNC [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -
51st Finn USA 1140 BOYD Bryan 530.0 477.0 (DNC [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] -

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com